| Year |
Head(s) of Tech |
| 10-11 | Hunter Pitelka / Michael Sibley |
|
| 09-10 | Matt Schnall / Jason Meyers |
| 08-09 | Bryan Hinch |
| 07-08 | Jeff Grafton / Matt Williamson |
| 06-07 | Saagar Patel with Peter Nelson / Sam Lipson / Carmen Jackson
|
| 05-06 | Halloran Parry / Chris Marshall |
| 04-05 | Anand Patel / Jonathan Robinson |
| 03-04 | Carla Geisser / Mathew Theisz |
| 02-03 | Maya Nigrosh / Chris Tuttle |
| 01-02 | Matthew Denton |
| 00-01 | Kevin Miller / Megin Wardle |
| 99-00 | William Holtz |
| 98-99 | Ben Henty |
| 97-98 | Will Ferry / Jim Foraker |
| 96-97 | Mike Batz with Andrew Cuneo / Matt Messner |
| 95-96 | Matt Messner / Alex Nicolaidis |
| 94-95 | Howard Meisner / Peter Wieland |
| 93-94 | Peter Wieland / Howard Meisner |
| 92-93 | Tom Cook with Peter Wieland / Martin Dixon / Howard Meisner |
| 91-92 | Brian Papa |
| 90-91 | Josh Lynn / Brian Papa |
| 89-90 | Josh Lynn / Brian Papa / Russ Grimm |
| 88-89 | Scott Jones followed by Josh Lynn / Russ Grimm / Mark Hammill [the Unholy Triumverate] |
| 87-88 | Frank Otremba |
| 86-87 | Jon Manley |
| 85-86 | Jon Manley |
| 84-85 | Steve Winawer |
| 83-84 | Rich Ives |
| 82-83 | Bill Hammerschlag |
| 81-82 | Bill Hammerschlag |
| 80-81 | Mark Stemnisky (aka Mark Andrews) with Scott Tietjen |
| 79-80 | Bobby Demartino / Scott Tietjen |
| 78-79 | Bobby Demartino |
| 77-78 | Mark Zarembski |
| 76-77 | Rusty Gray |
The list is foggy beyond this point. Rumor has it, however, that the first Head
of Tech was elected in 1969 or 1970.